Network Addresses
All computers are on network 192.168.0.0/24. The table below gives permanent (static) allocations. Dynamic address in the range 192.168.0.120 to 192.168.0.250 are given out using DHCP by the "pserver".
| Address | Function |
|---|---|
192.168.0.2 | Kyocera printer |
192.168.0.3 | Firewall |
192.168.0.4 | Kyocera printer |
192.168.0.5 | Colour printer |
192.168.0.6 | Printer in room 300 |
192.168.0.13 | Switch control (3rd floor) |
192.168.0.14 | Linux server (primary) |
192.168.0.15 | Linux server (secondary) |
192.168.0.20 | VOIP control |
192.168.0.100 | W2000 server (PDC) |
192.168.0.101 | W2000 server (BDC) |
192.168.0.131 | Switch control (3rd floor) |
192.168.0.189 | Linux server (old) |
192.168.0.245 | Wi-Fi access point |
The firewall (ipcops) also has addresses 192.168.0.116 and 172.16.9.1
The modem also has internal addresses 172.16.9.3 and 192.168.1.254 and external address 87.194.19.132
List prepared 13/8/2008